Explore Oman
Oman Factsheet and Statistics
Sponsored Links
| Head of State | HIS MAJESTY SULTAN QABOOS BIN SAID AL SAID |
| Location |
Southeast Arabian Peninsula. |
| Land Area: | 309,5500 squarekilometres |
| Population: |
2,845,000 (2009 est.) including 693,000 non-nationals 2,341,000 (2003 census) 2,018,074(1993 census) Current estimates of Oman's population by CIA World Factbook is 3,418,085, including 577,293 non-nationals |
| Density: | 9.2 inhabitants per square km |
| Capital | Muscat (population over 1,090,797) |
| Administrative divisions | divided into 5 regions (mintaqah, singular - mintaqat) - Batinah, Dhahirah, Dakhiliyah, Wusta, Sharqiyah and 4 governorates - (muhafazah, singular - muhafazat) - Governorate of Muscat, Governorate of Dhofar, Governorate of Musandam, Governorate of Buraimi Which are further sub-divided into sixty-one (61) Wilayats (districts) |
| Official language: | Arabic (English widely used) |
| Religion: | Islam |
| Time: | 4 hours ahead of GMT |
| Currency: | Rial Omani = US$ 2.58 (RO 0.387 = US$ 1) ( Rial = 1000 Baisa |
| Gross National Income: | RO 5,692.3 million (current prices) |
| Total GDP: | RO 5,890.3 million (current prices) $59.946 billion. (2008 est.) |
| Climate: | Hot and humid in summer (June 31-48 Centigrade) Pleasantly cool in winter (January 20-25º centigrade) |
| Measures: | Metric |
| Electricity: | 220 Volts |
| Natural resources: | Oil, natural gas, copper, marble, limestone, gypsum, chromium |
| Agriculture and fisheries: | Products--dates, bananas, mangoes, alfalfa, other fruits and vegetables. Fisheries--kingfish, tuna, other fish, shrimp, lobster, abalone. |
| Industry: | Types--crude petroleum, liquid gas, construction, petroleum refinery, copper mines and smelter, cement and various light industries |
| Oil production: | 863,000 barrels per day (bbl/d) |
| Total Oil Exports: | 243.689 million barrel crude oil from January 2011 to November 2011 |
| Oil Reserves: | 5.5 billion barrels (proven reserves) |
| Natural Gas Reserves: | 28.5 tcf (Trillion cubic Feet) (proven reserves) |
| Copper Reserves: | 15 million tonnes |
| Fish Stocks: | 4.77 million tonnes |
| Foreign Trade (2008 est.): |
Exports--$37.72 billion. Major markets--China (29.3%), U.A.E. (10.9%), Japan (10.6%), South Korea (9.6%), Thailand (6.8%). Imports--$22.92 billion: machinery, transportation equipment, manufactured goods, food, livestock, lubricants. Major suppliers--U.A.E. (27.2%), Japan (15.6%), United States (5.7%), China (4.7%), India (4.5%). |
| Birth Rate Increase: | 3.2% |
| Life expectancy: | 71.6 years |
| Education: | aged 6-18 in school |
| National Day: | 18th November (Government office usually close for two days later in the month in lieu of the holidays) |
| Official Holidays: | National day: 18th of November Renaissance Day: 23rd of July Eid al Fitr - End of Holy Month of Ramadhan Eid al Adha - Mecca Pilgrimage Al Mawlid al Nabawi - Prophet Mohammed's Birthday Israa and Mearaj - Ascend & Decent of PHPBU Mohammed From Heavans |
| Official hours: | Saturday - Wednesday 70.30 AM - 2.30 PM (except in Ramadhan 8.30 AM - 1.30 PM) |
| Private sector hours: | Saturday - Thursday 8.00 AM - 1.00 PM 3.30 PM -6.30 PM . ( timings variable) |
| International organization participation | ABEDA, AFESD, AL, AMF, ESCWA, FAO, G-77, GCC, IBRD, ICAO, IDA, IDB, IFAD, IFC, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, ISO (correspondent), ITU, NAM, OIC, UN, UN Security Council (temporary), UNCTAD, UNESCO, UNIDO, UPU, WFTU, WHO, WMO |
Category: