Explore Oman
Oman National Data and Statistics
Sponsored Links
POPULATION
| Year | 1993* | 1994 | 1995** | 1996** | 1997 ** |
| 2,018 | 2,049 | 2,139 | 2,215 | 2,256 |
* Results of General Census for Population, Housing and Establishments
** Mid-Year
HEALTH
| Year | Hospitals | Health Centers | Beds/1000 Persons |
Doctors/1000 Persons |
Nurses/1000 Persons |
| 1980 | 17 | 19 | 2.03 | 0.58 | 1.07 |
| 1985 | 43 | 79 | 2.22 | 0.73 | 1.72 |
| 1990 | 52 | 94 | 2.53 | 1.10 | 2.60 |
| 1995 | 53 | 115 | 2.07 | 1.16 | 2.83 |
| 1996 | 54 | 114 | 2.16 | 1.17 | 2.95 |
| 1997 | 54 | 114 | 2.24 | 1.25 | 3.03 |
EDUCATION
| Year | Schools | Students | Teachers |
| 1980 | 412 | 111,771 | 5458 |
| 1985 | 655 | 232,417 | 10,612 |
| 1990 | 876 | 378,149 | 16,375 |
| 1995 | 1,071 | 525,083 | 24,448 |
| 1996 | 1,105 | 542,334 | 25,025 |
| 1997 | 1,098 | 557,884 | 25,767 |
ELECTRICITY
| Year | Production (Mn. Kwh.) |
Consumption (Mn. Kwh.) |
| 1980 | 818 | 730 |
| 1985 | 2,498 | 2,353 |
| 1990 | 4,504 | 4,253 |
| 1995 | 6,500 | 6,173 |
| 1996 | 6,802 | 6,487 |
| 1997 | 7,304 | 6,950 |
WATER
| Year | Production (Mn. Gal) |
Consumption (Mn. Gal) |
| 1980 | 3,002 | 2,075 |
| 1985 | 7,882 | 5,671 |
| 1990 | 13,214 | 13,184 |
| 1995 | 16,755 | 16,687 |
| 1996 | 17,562 | 17,506 |
| 1997 | 18,181 | 18,105 |
ASPHALTED ROADS
| Year | Roads Km. |
| 1980 | 2,192 |
| 1985 | 3,722 |
| 1990 | 4,966 |
| 1995 | 6,257 |
| 1996 | 6,591 |
| 1997 | 7,407 |
TELEPHONES
| Year | No. of Telephone Lines |
| 1980 | 15,044 |
| 1985 | 41,320 |
| 1990 | 107,409 |
| 1995 | 177,655 |
| 1996 | 211,731 |
| 1997 | 200,757 |
GROSS DOMESTIC PRODUCT
| Year | Gross Domestic Product at Current Price (GDP) (Mn. R.O.) |
Gross National Income (GNI) (Mn. R.O.) |
GNI per Capita (R.O.) |
| 1980 | 2,185.0 | 2,098.0 | 1,995.0 |
| 1985 | 3,590.6 | 3,503.6 | 2,488.0 |
| 1990 | 4,493.0 | 4,400.0 | 2,705.0 |
| 1995 | 5,307.2 | 5,170.2 | 2,426.0 |
| 1996 | 5,874.3 | 5691.3 | 2,570.0 |
| 1997 * | 6,075.0 | 5911.0 | 2620.6 |
*Primary
GOVERNMENT REVENUE AND EXPENDITURE
| Year | Total Government Revenue (Mn. R.O.) |
Net Oil Revenue & Gas Reserve as a Percentage of Total Government Revenue |
Total Government Expenditure (Mn. R.O.) |
| 1980 | 923.7 | 91.5 | 949.8 |
| 1985 | 1,572.9 | 85.4 | 1,928.4 |
| 1990 | 1,876.3 | 84.7 | 1,887.4 |
| 1995 | 1,851.6 | 77.4 | 2,331.0 |
| 1996 | 1,990.2 |
Category:
Post new comment